Income 150+ SE- Generic and Advisory
Table of Level Withdrawal Percentages | ||
|---|---|---|
| Income Age | Single Life | Joint Life |
| 55 | 4.90% | 4.40% |
| 56 | 4.95% | 4.45% |
| 57 | 5.00% | 4.50% |
| 58 | 5.05% | 4.55% |
| 59 | 5.10% | 4.60% |
| 60 | 5.15% | 4.65% |
| 61 | 5.35% | 4.85% |
| 62 | 5.55% | 5.05% |
| 63 | 5.75% | 5.25% |
| 64 | 5.95% | 5.45% |
| 65 | 6.15% | 5.65% |
| 66 | 6.30% | 5.80% |
| 67 | 6.45% | 5.95% |
| 68 | 6.60% | 6.10% |
| 69 | 6.75% | 6.25% |
| 70 | 6.90% | 6.40% |
| 71 | 7.00% | 6.50% |
| 72 | 7.10% | 6.60% |
| 73 | 7.20% | 6.70% |
| 74 | 7.30% | 6.80% |
| 75 | 7.40% | 6.90% |
| 76 | 7.50% | 7.00% |
| 77 | 7.60% | 7.10% |
| 78 | 7.70% | 7.20% |
| 79 | 7.80% | 7.30% |
| 80 | 7.90% | 7.40% |
| 81 | 8.00 | 7.50% |
| 82 | 8.10% | 7.60% |
| 83 | 8.20% | 7.70% |
| 84 | 8.30% | 7.80% |
| 85 | 8.40% | 7.90% |
| 86 | 8.50% | 8.00% |
| 87 | 8.50% | 8.00% |
| 88 | 8.50% | 8.00% |
| 89 | 8.50% | 8.00% |
| 90+ | 8.50% | 8.00% |
Lifestyle Withdrawal Percentages | |
|---|---|
Income Age | Active Enhancement Percentage |
55 | 5.00% |
56 | 5.10% |
57 | 5.15% |
58 | 5.25% |
59 | 5.30% |
60 | 5.40% |
61 | 5.65% |
62 | 5.90% |
63 | 6.20% |
64 | 6.45% |
65 | 6.85% |
66 | 7.20% |
67 | 7.60% |
68 | 8.10% |
69 | 8.80% |
70 | 9.55% |
Legacy Withdrawal Percentage | |
Single Payout | Joint Payout |
3.50% | 3.00% |
Deferral Bonus | ||
|---|---|---|
Contract Anniversary occurring X full Contract Years after the Rider Effective Date, where X is: | Percent of Deferral | Percent of Interest Credited Balance |
On the Rider Effective Date | 20% | 0% |
| 1 | 7.5% | 0% |
| 2 | 7.5% | 0% |
| 3 | 7.5% | 0% |
| 4 | 7.5% | 0% |
| 5 | 0% | 0% |
| 6 | 0% | 0% |
| 7 | 0% | 0% |
| 8 | 0% | 0% |
| 9 | 0% | 150% |