ForeIncome II – Generic and Advisory
| Income Age | Guaranteed Income Builder Benefit | Income Multiplier Benefit | ||
|---|---|---|---|---|
| Single Life Income Option | Joint Life Income Option | Single Life Income Option | Joint Life Income Option | |
| 55 | 4.00% | 3.50% | 4.70% | 4.20% |
| 56 | 4.15% | 3.65% | 4.80% | 4.30% |
| 57 | 4.25% | 3.75% | 4.90% | 4.40% |
| 58 | 4.50% | 4.00% | 5.00% | 4.50% |
| 59 | 4.70% | 4.20% | 5.10% | 4.60% |
| 60 | 4.80% | 4.30% | 5.35% | 4.85% |
| 61 | 4.90% | 4.40% | 5.45% | 4.95% |
| 62 | 5.05% | 4.55% | 5.55% | 5.05% |
| 63 | 5.25% | 4.75% | 5.65% | 5.15% |
| 64 | 5.45% | 4.95% | 5.75% | 5.25% |
| 65 | 5.55% | 5.05% | 5.90% | 5.40% |
| 66 | 5.70% | 5.20% | 6.00% | 5.50% |
| 67 | 5.85% | 5.35% | 6.10% | 5.60% |
| 68 | 6.00% | 5.50% | 6.20% | 5.70% |
| 69 | 6.15% | 5.65% | 6.25% | 5.75% |
| 70 | 6.30% | 5.80% | 6.35% | 5.85% |
| 71 | 6.40% | 5.90% | 6.45% | 5.95% |
| 72 | 6.50% | 6.00% | 6.55% | 6.05% |
| 73 | 6.60% | 6.10% | 6.70% | 6.20% |
| 74 | 6.70% | 6.20% | 6.80% | 6.30% |
| 75 | 6.80% | 6.30% | 7.00% | 6.50% |
| 76 | 6.90% | 6.40% | 7.30% | 6.80% |
| 77 | 6.90% | 6.40% | 7.40% | 6.90% |
| 78 | 6.90% | 6.40% | 7.50% | 7.00% |
| 79 | 6.90% | 6.40% | 7.60% | 7.10% |
| 80 | 6.90% | 6.40% | 7.85% | 7.35% |
| 81 | 6.90% | 6.40% | 7.95% | 7.45% |
| 82 | 6.90% | 6.40% | 8.05% | 7.55% |
| 83 | 6.90% | 6.40% | 8.15% | 7.65% |
| 84 | 6.90% | 6.40% | 8.25% | 7.75% |
| 85 | 6.90% | 6.40% | 8.45% | 7.95% |
| 86 | 6.90% | 6.40% | 8.55% | 8.05% |
| 87 | 6.90% | 6.40% | 8.65% | 8.15 |
| 88 | 6.90% | 6.40% | 8.65% | 8.15 |
| 89 | 6.90% | 6.40% | 8.65% | 8.15 |
| 90 | 6.90% | 6.40% | 8.65% | 8.15 |
| 91 | 6.90% | 6.40% | 8.65% | 8.15 |
| 92 | 6.90% | 6.40% | 8.65% | 8.15 |
| 93 | 6.90% | 6.40% | 8.65% | 8.15 |
| 94 | 6.90% | 6.40% | 8.65% | 8.15 |
| 95 | 6.90% | 6.40% | 8.65% | 8.15 |
Guaranteed Income Builder Benefit: Lifestyle Withdrawal Percentages | |
|---|---|
Income Age | Active Enhancement Percentage |
55 | 4.15% |
56 | 4.35% |
57 | 4.50% |
58 | 4.80% |
59 | 5.05% |
60 | 5.20% |
61 | 5.40% |
62 | 5.60% |
63 | 5.90% |
64 | 6.20% |
65 | 6.50% |
66 | 6.85% |
67 | 7.30% |
68 | 7.90% |
69 | 8.60% |
70 | 9.35% |
Legacy Withdrawal Percentage | |
Single Payout | Joint Payout |
3.25% | 2.75% |
Guaranteed Income Builder Benefit:
- Deferral Bonus Percent = 15%
Maximum Deferral Bonus Period = 20 Years
Income Multiplier Benefit:
- Deferral Phase Bonus Factor = 3
- Income Phase Bonus Factor = 1