Agents/Brokers
Thank you for your partnership. Please select a company name to connect to the appropriate customer service center and online client account access. (Online account access not available for all policies - see below).
Commonwealth Annuity and Life Insurance Company
(Formerly Allmerica Financial Life Insurance and Annuity Company)
Find your policy by product or prefix >
Zurich American Life Insurance Company / Protective Life Insurance Company
Find your policy by product or prefix >
Transamerica Life Insurance Company
First Allmerica Financial Life Insurance Company
Find your policy by product or prefix >
Fidelity Mutual Life Insurance Company
Commonwealth Annuity
Product | Prefix |
---|---|
Allmerica Annuity Client | JN/JQ PN/PQ |
Allmerica Client Life | 0... L V/Y |
Allmerica Premier Choice (C-shares) | AC |
Allmerica Value Generation (Annuity Scout) | VR |
Canada Life | CL |
Commonwealth Annuity Advantage IV | 408 |
Commonwealth Annuity Preferred Plus | 409 |
CPA | NV |
Delaware Golden Medallion | DB |
Delaware Medallion | MN/MQ |
Directed Advisory Solutions (Fundquest) | FR |
First Union | VU |
Fulcrum | FN/FQ |
Group Term Life | GP |
Group VEL | V0 (zero) |
Health/Medical Policies | H/A/X/R |
High Net Worth Products | RG/FG/FI |
Immediate Advantage Variable Annuity (IVA) | AI |
Product | Prefix |
---|---|
IMO | VM |
John Hancock (EL Policies) | L/EL |
Pioneer Vision & C-Vision | VN/VQ |
Pioneer Xtra Vision | PB |
Scudder Gateway | ZN/ZQ |
Scudder Gateway Custom | CN/CQ |
Scudder Gateway Elite | GN/GQ |
Scudder Gateway Incentive | CD |
Scudder Gateway Plus | CB |
Select Acclaim | SD |
Select Life | SL |
Select Life - Non NY/NY | VS/YS |
Select Life Plus | SV |
Select Optim - L | SM |
Select Resource & Charter | AN/AQ |
Select Reward | SB |
Select SPL II - Non NY | S1/S3 |
Select SPL II - NY | S2/S4 |
Select Survivorship | SJ |
VUL 2001 - Agency Vision | V2 |
Zurich American / Protective Life
Product | Prefix |
---|---|
Chase Classic II Fixed Annuity NY | Z0 |
Chase Insurance Classic II/Elite | F0 |
Chase Insurance Fixed Annuity | F0 |
Chase/PL Insurance Advantage III/Preferred Plus | V0 |
Chase/PL Insurance Variable Annuity | B0 |
Flexible Premium Deferred Annuity | FK |
Group Saver Annuity | J0 |
IRA90 | 10 |
JP Morgan Fixed Annuity | PA/MA |
Zurich Advantage I | G0/HO |
Zurich Advantage III | K0 |
Zurich Passport | T0 |
Product | Prefix |
---|---|
Periodic Group Annuity | E(SS#) and F(SS#) |
Pro 1-5 | FK |
Swiss Account 1 and 2 | ZL |
Tax Sheltered Annuity | B0 |
Tax Sheltered Annuity 1 Year | C0 |
Tax Sheltered Annuity 90 Days | D0 |
Zurich Classic Fixed Annuity (I & II) | Z0 |
Zurich Elite | N0 |
Zurich Mid-Load | M0 |
Zurich Preferred | R0 |
Zurich Preferred Plus | W0 |
Zurich Wholesale Fixed Annuity | V0 |
Transamerica
Product | Prefix |
---|---|
Transamerica | 54 |
First Allmerica
Product | Prefix |
---|---|
Traditional Whole Life Policies Individual Retirement Pensions Group Retirement Plans (RIO/RIFA) |
IN CI IC LA GS GI RS |
Fidelity Mutual
Product | Prefix |
---|---|
401K Annuity | 0K |
Accident/Disability | A.../Z... |
BF Goodrich Lifetime Disability Payouts | DP |
Employee Pension or Disability Payout | 5 digit numeric |
Group Annuity | 0C |
Group Paid Up Life Insurance | GP |
Immediate Annuities | D0/DO |
IRA | FM |
Product | Prefix |
---|---|
Qualified Pension Annuity | P1/PM |
Reinsurance Assumed | 7 digit numeric |
Retired Agent Deferred Annuity | RB (last name) |
RLR Side Fun (Annuity) | PG |
Settlement Option | CF/GI/P0 |
Traditional Life Insurance or Settlement Option | 7 digit numeric |
Universal Life or Annuity/Settlement Option | 0M... / M... / 0S |